Subprocessors
Last updated: August 7, 2026
TrueHuman LLC uses the following subprocessors to provide the services at www.mytruehuman.com, app.mytruehuman.com, and dashboard.mytruehuman.com. We will give customers at least 14 days' notice before adding a new subprocessor, as described in our Data Processing Agreement.
| Subprocessor | Purpose | Data processed | Location |
|---|---|---|---|
| Supabase, Inc. (on AWS) | Database, file storage, vector search | All Customer Content; account data | USA (us-east-1) |
| Okta, Inc. (Auth0) | Authentication and identity management | Names, emails, credentials, login metadata | USA |
| Stripe, Inc. | Payment processing and billing | Billing contact, payment details, transactions | USA |
| Twilio Inc. | Telephony for in-app calls; call connection and recording | Caller and recipient phone numbers, call metadata, call audio recordings | USA |
| Anthropic, PBC | AI language models (assistant, analysis) | Content submitted to AI features | USA |
| OpenAI, LLC | AI language models and text embeddings (vector search) | Content submitted to AI features; knowledge-base text embedded for search | USA |
| Google LLC (Gemini API) | AI language models | Content submitted to AI features | USA |
| AssemblyAI, Inc. | Transcription of calls, voice messages, and audio attachments | Audio recordings (incl. keep-off call audio, transiently), transcripts | USA |
| Apollo.io, Inc. | B2B contact enrichment and lead discovery/prospecting | Business contact and company identifiers and profile data (name, company, email, phone, LinkedIn, seniority, employment) | USA |
| Bright Data Ltd. | Public web data collection for research | Public business/contact information queried | Israel / USA |
| Firecrawl, Inc. | Web page retrieval for research | URLs and retrieved public content | USA |
| Serper | Web search API for research | Search queries derived from research requests | USA |
| Functional Software, Inc. (Sentry) | Error monitoring | Technical logs, may include user identifiers | USA |
| Ably Real-time Ltd. | Realtime message delivery (AI coach chat, call-analysis results, and in-app notifications streamed to per-user channels) | Chat and message content, contact and user identifiers | United Kingdom |
| Vercel Inc. | Hosting and CDN for the web applications | Customer Content transiting the frontend; technical logs | USA |
| Render Services, Inc. | Application hosting for backend services (API, AI coach, email lifecycle, scheduling, billing) | All server-side Customer Content | USA |
Connected services you authorize directly. Services you connect at your own direction — a CRM (e.g., Salesforce, Attio), a business email account (e.g., Microsoft Outlook / Microsoft Graph), your Zoom meeting account (Zoom), or your calendar account (Google Calendar) — act under their own agreement with you and are not TrueHuman subprocessors. We access them only as you authorize, to sync records, to send and track the emails you approve, to bring in your Zoom recordings, or to schedule meetings on your behalf.
Note that Google appears in the table above in a different role: as an AI provider (Gemini API) that processes content you submit to AI features. Data obtained from a connected Google Calendar account is not sent to that or any other AI provider — see Section 4d of our Privacy Policy.
Questions: help@mytruehuman.com